材質(zhì) | 初始磁導(dǎo)率μi | 飽和磁感應(yīng)強(qiáng)度Bs | 相對(duì)損耗因子tanδ/μi | 比溫度系數(shù)αμir | 居里溫度Tc | 密度d | 電阻率ρ | Hc | |
±25% | mT(H=1600A/m) | <n×106 | MHZ | ×106/℃(20-60℃) | ℃(≥) | g/cm3 | Ω·m | (A/m) | |
QR8 | 8 | 210 | 2000 | 200 | 5~20 | 380 | 5 | 107 | 180 |
QR20 | 20 | 280 | 470 | 80 | 20~30 | 360 | 5 | 107 | 280 |
QR40 | 40 | 340 | 35~100 | 320 | 5 | 107 | |||
QP60 | 60 | 320 | 500 | 50 | 5~15 | 350 | 4.8 | 107 | 115 |
QP60C | 60 | 410 | 700 | 77 | 400 | 4.6 | 107 | 700 | |
QP100 | 100 | 400 | 200 | 20 | 15~35 | 330 | 4.8 | 107 | 80 |
QP160 | 160 | 390 | 10~30 | 300 | 5 | 106 | |||
QP250 | 250 | 380 | 60 | 2 | 10~25 | 300 | 5 | 107 | 70 |
QP400 | 400 | 360 | 40 | 20~60 | 230 | 5 | 106 | ||
ENT800 | 800 | 390 | 12 | 15~25 | 210 | 5 | 106 | 72 |
1、孔(DK)系列
材料編號(hào) | 規(guī) 格 尺 寸(外徑*內(nèi)徑*高) | ||
外徑 | 內(nèi)徑 | 高 | |
ENT800 | 3.0 | 1.2 | 2.5 |
QR40 | 3.43 | 1.5 | 1.2 |
ENT800 | 3.5 | 1.0 | 2.0 |
ENT800 | 3.5 | 1.0 | 3.0 |
ENT800 | 3.5 | 1.0 | 3.5 |
ENT800 | 3.5 | 1.0 | 6.0 |
ENT800 | 3.5 | 1.2 | 3.5 |
ENT800 | 3.5 | 1.2 | 4.0 |
ENT800 | 3.5 | 1.3 | 6.5 |
QR8 | 3.5 | 1.5 | 1.2 |
QR8 | 3.5 | 1.5 | 1.5 |
QP250 | 4.0 | 1.6 | 5.5 |
2、雙孔(TSK)系列:
材料編號(hào) | 規(guī) 格 尺 寸(長*寬*孔徑*高) | |||
長 | 寬 | 孔徑 | 高 | |
ENT800 | 3.3 | 2.0 | 0.8 | 1.45 |
ENT800 | 5.0 | 3.0 | 1.2 | 2.0 |
ENT800 | 6.5 | 3.0 | 1.2 | 3.0 |
QP60C | 7.0 | 4.0 | 1.6 | 1.8 |
QP160 | 13 | 8.0 | 3.0 | 6.0 |
QP160 | 13 | 8.0 | 4.0 | 6.0 |
QP400 | 13 | 8.0 | 4.0 | 14.5 |
ENT800 | 20 | 10 | 4.7 | 15 |
QP160 | 20 | 10 | 5.0 | 6.0 |
QP160 | 20 | 10 | 5.0 | 6.0 |
ENT800 | 20 | 10 | 5.0 | 23 |
ENT800 | 32 | 15 | 6.5 | 30 |
QP400 | 32 | 16 | 6.5 | 32 |
ENT800 | 32 | 16 | 6.5 | 32 |
QP100 | 32 | 16 | 10 | 16 |
QP160 | 32 | 16 | 10 | 16 |
QP160 | 32 | 16 | 10 | 16 |
QP160 | 32 | 31 | 10 | 16 |
QP400 | 32 | 32 | 10 | 16 |
QP160 | 45 | 22.5 | 10 | 25
|
3、形(H)系列
材料編號(hào) | 規(guī) 格 尺 寸(外徑*內(nèi)徑*高) | ||
外徑 | 內(nèi)徑 | 高 | |
QR8 | 2.5 | 2.0 | 1.5 |
QR8 | 3.0 | 1.2 | 1.18 |
QR8 | 4.0 | 2.0 | 1.8 |
QR20 | 4.0 | 2.0 | 1.8 |
QR8 | 4.2 | 2.2 | 1.8 |
QR20 | 5.0 | 2.0 | 1.5 |
QR8 | 5.0 | 2.0 | 3.0 |
QR8 | 5.0 | 2.5 | 1.5 |
QR8 | 5.0 | 2.5 | 2.0 |
QR8 | 5.0 | 2.5 | 3.0 |
ENT800 | 5.0 | 2.5 | 5.0 |
QR20 | 5.0 | 3.0 | 2.0 |
QR8 | 5.0 | 3.0 | 2.0 |
ENT800 | 6.0 | 3.0 | 3.0 |
QR8 | 7.0 | 4.0 | 2.0 |
QP60 | 7.0 | 4.0 | 2.0 |
QR20 | 7.0 | 4.0 | 2.0 |
QP100 | 7.0 | 4.0 | 2.3 |
ENT800 | 7.0 | 4.0 | 3.0 |
ENT800 | 8.0 | 4.0 | 4.0 |
QR8 | 9.5 | 4.5 | 5.5 |
QP400 | 9.5 | 4.5 | 3.0 |
QP100 | 9.8 | 4.8 | 3.0 |
QR8 | 10 | 4.5 | 5.0 |
ENT800 | 10 | 6.0 | 10 |
QP100 | 12 | 6.5 | 5.0 |
QP100 | 12 | 6.5 | 35 |
QP100 | 12 | 6.5 | 40 |
QR8 | 13 | 7.0 | 8.0 |
QR8 | 13 | 7.5 | 6.0 |
QP60 | 13.5 | 7.0 | 6.5 |
QR20 | 14 | 2.0 | 1.8 |
ENT800 | 14 | 7.0 | 4.0 |
QR8 | 14 | 7.0 | 5.0 |
QP160 | 14 | 20 | 10 |
QP160 | 14.5 | 6.35 | 25 |
QP250 | 14.5 | 6.35 | 28 |
QP400 | 14.5 | 6.35 | 28 |
ENT800 | 14.58 | 6.35 | 28 |
QP400 | 16 | 8.5 | 10 |
QP400 | 16.7 | 9.7 | 10 |
QR8 | 17.5 | 9.5 | 5.0 |
QP100 | 17.5 | 10 | 35 |
QP100 | 17.5 | 10 | 52 |
QP400 | 18 | 10 | 6.0 |
ENT800 | 18 | 10 | 6.0 |
QR8 | 19 | 8.0 | 8.0 |
QR20 | 19 | 8.0 | 8.0 |
QP100 | 19 | 8.0 | 50 |
QR8 | 20 | 10 | 8.0 |
QR8 | 20 | 10 | 10 |
QR8 | 20 | 12 | 6.5 |
ENT800 | 22 | 10 | 7.0 |
QR8 | 22 | 13 | 6.5 |
QR8 | 22 | 13 | 10 |
QR20 | 22 | 13 | 10 |
ENT800 | 22 | 13.5 | 7.0 |
QP160 | 22 | 14 | 6.0 |
QR8 | 24 | 10 | 10 |
QR20 | 25 | 12 | 11 |
QP400 | 26 | 14 | 10 |
QR8 | 28 | 14 | 12 |
QR8 | 28 | 14 | 14 |
QR8 | 28 | 14 | 16 |
QR8 | 28 | 14 | 22 |
QR8 | 28 | 14 | 23 |
QR8 | 33 | 16 | 10.8 |
QR8 | 33 | 16 | 12.5 |
QR8 | 33 | 16 | 14 |
QR8 | 33 | 16 | 15 |
QP400 | 35 | 24 | 12.5 |
QP160 | 36 | 20 | 6.0 |
QR20 | 36 | 24 | 12 |
QP250 | 36 | 25 | 12.5 |
QP250 | 40 | 26 | 6.5 |
ENT800 | 51 | 30 | 20 |
QP400 | 51 | 31 | 13 |
QP400 | 51 | 31 | 20 |
ENT800 | 58 | 30 | 16 |
QP250 | 59 | 31 | 15 |
ENT800 | 68 | 44 | 5.0 |
QR20 | 37 | 23 | 12 |
QR8 | 37 | 23 | 14 |
QR8 | 40.4 | 22 | 14.6 |
QR8 | 45 | 26 | 13 |
QR8 | 49.5 | 21 | 15 |
QP100 | 62 | 25 | 12 |
QP100 | 68 | 28 | 13 |
ENT800 | 80 | 46 | 20 |
ENT800 | 97 | 70 | 15 |
QP160 | 117 | 74 | 15 |
ENT800 | 120 | 80 | 10 |
ENT800 | 120 | 80 | 12 |
ENT800 | 120 | 80 | 15 |
ENT800 | 120 | 80 | 20 |
ENT800 | 195 | 155 | 13 |
ENT800 | 195 | 155 | 18 |
ENT800 | 195 | 155 | 28 |
ENT800 | 200 | 155 | 10 |
4、管形(G)系列
?
材料編號(hào) |
規(guī) 格 尺 寸(外徑*內(nèi)徑*高) | ||
外徑 | 內(nèi)徑 | 高 | |
QP60C | 6.0 | 3.0 | 2.3 |
QP60C | 12 | 6.5 | 48.5 |
QP60C | 12 | 8.0 | 50 |
QP60C | 14 | 8.0 | 7.0 |
QP60C | 15.5 | 10 | 45 |
QP60C | 16.8 | 9.5 | 30 |
QP60C | 16.8 | 9.5 | 40 |
QP60C | 16.8 | 9.5 | 52 |
QP60C | 16.8 | 9.5 | 60 |
QP60C | 16.8 | 9.5 | 70 |
QP60C | 17.5 | 10 | 22 |
QP60C | 17.5 | 10 | 25 |
QP60C | 17.5 | 10 | 30 |
QP60C | 17.5 | 10 | 35 |
QP60C | 17.5 | 10 | 41 |
QP60C | 17.5 | 10 | 52 |
QP60C | 17.5 | 10 | 60 |
QP60C | 19 | 9.7 | 30 |
QP60C | 19 | 9.7 | 35 |
QP60C | 19 | 9.7 | 40 |
QP60C | 19 | 9.7 | 50 |
QP60C | 19 | 9.7 | 60 |
QP60C | 19 | 9.7 | 65 |
QP60C | 19 | 9.7 | 70 |
QP60C | 19 | 11.5 | 50 |
QP60C | 22 | 12 | 65 |
QP60C | 22.5 | 12.5 | 82 |
QP60C | 117 | 80 | 20 |
QP60C | 200 | 160 | 20 |
5、其他(QT)系列:
材料編號(hào) | 規(guī) 格 尺 寸(長*寬*高) | 備 注 | ||
長 | 寬 | 高 | ||
QR8B | CF8 | 4.0 | 50 | 磁條 |
ENT800 | CF12 | 3.0 | 30 | 磁條 |
QP60C | CF12 | 7.3 | 83 | 磁條 |
ENT800 | CF125 | 125 | 3.5 | 磁條 |
ENT800 | CF38 | 63 | 3.5 | 磁條 |
ENT800 | CF51.8 | 51.8 | 2.0 | 磁條 |
ENT800 | CF62.5 | 30.5 | 3.5 | 磁條 |
ENT800 | CF62.5 | 62.5 | 3.5 | 磁條 |
ENT800 | CF62.5 | 62.5 | 1.2 | 磁條 |
ENT800 | CF83 | 93 | 3.5 | 磁條 |
QP60C | CF90 | 26 | 26 | 磁條 |
KDN600 | F8D11.55 | 5.85 | 1.4 | |
QR800 | F8D11.55 | 5.85 | 1.4 | |
QR2K | FD3.4 | 3.2*2 | 1.4 | |
QR1K | G9.5 | 5.0 | 20 | 管形 |
QR1K | G14.5 | 6.35 | 28.5 | 管形 |
QR1K | G17.5 | 9.5 | 28.5 | 管形 |
QR800 | ZK13*13 | 5.5 | 5.0 | 正方孔 |
QP250 | ZK25*25 | 12 | 13 | 方形孔 |
ENT800 | ZY2.0 | 16 | 磁棒 | |
QR40 | ZY4.5 | 10 | 磁棒 | |
QR40 | ZY5.0 | 10 | 磁棒 | |
ENT800 | ZY5.0 | 22 | 磁棒 | |
QR40 | ZY6.0 | 20 | 磁棒 | |
ENT800 | ZY6.3 | 30 | 磁棒 | |
ENT800 | ZY10 | 67 | 磁棒 | |
QP250 | ZY10 | 50 | 磁棒 | |
QP250 | ZY10 | 100 | 磁棒 | |
ENT800 | ZY14 | 20 | 磁棒 | |
ENT800 | ZY14 | 22 | 磁棒 | |
ENT800 | ZY14 | 24 | 磁棒 |